Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2016-17 | Protection of South Salmara Police Station from the erosion o river Brahmaputra under MLAADS for th year 2016-17 | 125000.00 | 125000.00 | 93750.00 | 31250.00 | 0.00 | COMPLETED |
2 | 2016-17 | Constn. Of road from Bhangir Kanda to Kurkar Pahar under Salkata G.P. under MLAADS for th year 2016-17 | 400000.00 | 400000.00 | 300000.00 | 100000.00 | ON - GOING | |
3 | 2016-17 | Raised Platform at Chatlarpara G.P. under MLAADS for th year 2016-17 | 500000.00 | 500000.00 | 375000.00 | 125000.00 | ON - GOING | |
4 | 2016-17 | Constn. Of road from Faizal house to Khalil Sk. house with Box Culvert under MLAADS for th year 2016-17 | 350000.00 | 350000.00 | 262500.00 | 87500.00 | ON - GOING | |
5 | 2016-17 | Constn. Of road from Birsing High School to Birsing Pt-I Shallow ghat under MLAADS for th year 2016-17 | 275000.00 | 275000.00 | 206250.00 | 68750.00 | 0.00 | COMPLETED |
6 | 2016-17 | Pro-Siltation measures at Oblique channel of River Brahmaputra at Boyzeralga area under MLAADS for th year 2016-17 | 389000.00 | 389000.00 | 291750.00 | 97250.00 | ON - GOING | |
7 | 2016-17 | Palliative measures to safe Majerchar area from the erosion of river Brahmaputra under MLAADS for the year 2016-17 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | 0.00 | COMPLETED |
8 | 2016-17 | Protection measures at Rosomari area from the erosion of river Brahmaputra under MLAADS for the year 2016-17 | 156000.00 | 156000.00 | 117000.00 | 39000.00 | 0.00 | COMPLETED |
9 | 2016-17 | Constn. Of Earth Filling Edgah Field at Salmara Pt-VI under MLAADS for the year 2016-17 | 175000.00 | 175000.00 | 131250.00 | 43750.00 | 0.00 | COMPLETED |
10 | 2016-17 | Protection of Boldiaralga (Gaikhowa Char) from erosion of river Brahmaputra under MLAADS for the year 2016-17 | 225000.00 | 225000.00 | 168750.00 | 56250.00 | ON - GOING | |
11 | 2016-17 | Palliative measures to river Tipkai at Masipara Sadu- Bazar (i.e. Salmara Pt-V) under MLAADS for the year 2016-17 | 255000.00 | 255000.00 | 191250.00 | 63750.00 | 0.00 | COMPLETED |
12 | 2016-17 | Improvement of road from Bhagnir Kanda to Salkata under Salkata G.P. Under MLAADS for the year 2016-17 | 175000.00 | 175000.00 | 131250.00 | 43750.00 | ON - GOING | |
13 | 2016-17 | Improvement of road from Raghu Paul house to Sadhu Saha's house under Fakirganj G.P. Under MLAADS for the year 2016-17 | 50000.00 | 50000.00 | 37500.00 | 12500.00 | 0.00 | COMPLETED |
14 | 2016-17 | Improvement of road from Abdul Jobbar house to Sakat Ali house at vill Choudhurychar / II under Fulkatari G.P. under MLAADS for the year 2016-17 | 50000.00 | 50000.00 | 37500.00 | 12500.00 | ON - GOING | |
15 | 2016-17 | Renovartion motor boat for flad effected area " Ambulance and Administration purpose" under Birshing Jarua Dev. Block. under MLAADS for the year 2016-17. | 350000.00 | 350000.00 | 262500.00 | 87500.00 | 0.00 | COMPLETED |
16 | 2016-17 | Const. of Toilet block for A.K.Baperi Memorial High School Birshing under Birshing G.P under MLAADS for the year 2016-17. | 75000.00 | 75000.00 | 56250.00 | 18750.00 | 0.00 | COMPLETED |
17 | 2016-17 | Const. of Community hall near Medrassa Jamiatul Banat and vill Tharigramvita under Fulkatari GP . under MLAADS for the year 2016-17. | 150000.00 | 150000.00 | 112500.00 | 37500.00 | 0.00 | COMPLETED |
18 | 2016-17 | Renovation of Alompur ME Medrasa under Muthukhowa GP. under MLAADS for the year 2016-17. | 150000.00 | 150000.00 | 112500.00 | 37500.00 | ON - GOING | |
19 | 2016-17 | Const. of RCC culvert with approx road vill - Dimatala pt - 1 under Jarurchar G.P. under MLAADS for the year 2016-17 | 400000.00 | 400000.00 | 300000.00 | 100000.00 | ON - GOING | |
20 | 2016-17 | Extension of exisiting building of Fakirganj Girls' High School under Fakirganj GP . under MLAADS for the year 2016-17. | 150000.00 | 150000.00 | 112500.00 | 37500.00 | 0.00 | COMPLETED |
21 | 2016-17 | Const. of Girls' toilet block of Hamidabad Higher Secondary School under Fakirganj GP . under MLAADS for the year 2016-17. | 75000.00 | 75000.00 | 56250.00 | 18750.00 | 0.00 | COMPLETED |
22 | 2016-17 | Extension of exisiting building of South Salmara Girls' High School under South Salmara GP . under MLAADS for the year 2016-17. | 175000.00 | 175000.00 | 131250.00 | 43750.00 | 0.00 | COMPLETED |
23 | 2016-17 | Renovartion of wooden bridge at Fakirganj Nayapara road under Fakirganj GP . under MLAADS for the year 2016-17. | 100000.00 | 100000.00 | 75000.00 | 25000.00 | 0.00 | COMPLETED |
24 | 2016-17 | Installation of HTW for providing fresh drinking waterfacility under Bahirsalmara G.P. and Joruarchar G.P. under MLAADS for the year 2016-17 | 3,91,535.00 | 3,91,535.00 | 293651.25 | 97883.75 | 0.00 | COMPLETED |
25 | 2016-17 | Installation of HTW for providing fresh drinking water facility under Chalakura G.P. and Gossaidubi Tindubi G.P. under MLAADS for the year 2016-17 | 311449.00 | 311449.00 | 233586.75 | 77862.25 | 0.00 | COMPLETED |
26 | 2016-17 | Installation of HTW for providing fresh drinking waterfacility under Birshing G.P. and Mohurirchar G.P. under MLAADS for the year 2016-17 | 364750.00 | 364750.00 | 273562.50 | 91187.50 | 0.00 | COMPLETED |
27 | 2016-17 | Installation of HTW for providing fresh drinking waterfacility under Nilokhia G.P. and Fulkakata G.P. under MLAADS for the year 2016-17 | 329245.00 | 329245.00 | 246933.75 | 82311.25 | 0.00 | COMPLETED |
28 | 2016-17 | Installation of HTW for providing fresh drinking water facility under Porarchar G.P. and Muthakhowa G.P. under MLAADS for the year 2016-17 | 338144.00 | 338144.00 | 253608.00 | 84536.00 | 0.00 | COMPLETED |
29 | 2016-17 | Installation of HTW for providing fresh drinking water facility under Bondihana G.P. and Majerchar G.P. under MLAADS for the year 2016-17 | 302550.00 | 302550.00 | 226912.50 | 75637.50 | 0.00 | COMPLETED |
30 | 2016-17 | Installation of HTW for providing fresh drinking water facility under Boyzer Alga G.P. and Fulkatary G.P. under MLAADS for the year 2016-17 | 320347.00 | 320347.00 | 240260.25 | 80086.75 | 0.00 | COMPLETED |
31 | 2016-17 | Installation of HTW for providing fresh drinking water facility under Podmeralga G.P. under MLAADS for the year 2016-17 | 195767.00 | 195767.00 | 146825.25 | 48941.75 | 0.00 | COMPLETED |
32 | 2016-17 | Installation of 30 Nos HTW for providing fresh drinking water facility with platform and soakpit of Hamidabad & Fakirganj GP under MLAADS for the year 2016-17 | 2,67,000.00 | 2,67,000.00 | 200250.00 | 66750.00 | 0.00 | COMPLETED |
33 | 2016-17 | Installation of 38 Nos HTW for providing fresh drinking water facility with platform and soakpit of Nashkara & Pampara Chatlarpar GP under MLAADS for the year 2016-17 | 3,38,200.00 | 3,38,200.00 | 253650.00 | 84550.00 | 0.00 | COMPLETED |
34 | 2016-17 | Installation of 36 Nos HTW for providing fresh drinking water facility with platform and soakpit of Salkata & Bauskata GP under MLAADS for the year 2016-17 | 3,20,400.00 | 3,20,400.00 | 240300.00 | 80100.00 | 0.00 | COMPLETED |
35 | 2016-17 | Installation of 32 Nos HTW for providing fresh drinking water facility with platform and soakpit of Ravatary & Seboltary GP under MLAADS for the year 2016-17 | 2,84,800.00 | 2,84,800.00 | 213600.00 | 71200.00 | 0.00 | COMPLETED |
36 | 2016-17 | Installation of 35 Nos HTW for providing fresh drinking water facility with platform and soakpit of Baladoba &South Salmara GP under MLAADS for the year 2016-17 | 3,11,500.00 | 3,11,500.00 | 233625.00 | 77875.00 | 0.00 | COMPLETED |
37 | 2016-17 | Installation of 31 Nos HTW for providing fresh drinking water facility with platform and soakpit of Tumni GP under MLAADS for the year 2016-17 | 2,75,900.00 | 2,75,900.00 | 206925.00 | 68975.00 | 0.00 | COMPLETED |
38 | 2016-17 | Installation of 37 Nos HTW for providing fresh drinking water facility with platform and soakpit of Monirchar & Patakata GP under MLAADS for the year 2016-17 | 3,29,300.00 | 3,29,300.00 | 246975.00 | 82325.00 | 0.00 | COMPLETED |
39 | 2016-17 | Installation of 28 Nos HTW for providing fresh drinking water facility with platform and soakpit of Hazirhat GP under MLAADS for the year 2016-17 | 2,49,200.00 | 2,49,200.00 | 186900.00 | 62300.00 | 0.00 | COMPLETED |
40 | 2016-17 | Contingency Fund | 30000.00 | 30000.00 | 30000.00 | - | COMPLETED |
Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2017-18 | Installation of HTW for drinking water facility for Boyezer Alga GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | 0.00 | COMPLETED |
2 | 2017-18 | Installation of 24 nos. HTW for drinking water facility for Bondihana GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
3 | 2017-18 | Installation of HTW for drinking water facility for Bahir Salmara GP under MLALAD 2017-18 | 249744.00 | 249744.00 | 187308.00 | 62436.00 | ON - GOING | |
4 | 2017-18 | Installation of 43 nos. HTW for drinking water facility for Jaruarchar GP under MLALAD 2017-18 | 249744.00 | 249744.00 | 187308.00 | 62436.00 | ON - GOING | |
5 | 2017-18 | Installation of HTW for drinking water facility for Fulkatari GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | 0.00 | COMPLETED |
6 | 2017-18 | Installation of HTW for drinking water facility for Podmer Alga GP under MLALAD 2017-18 | 249744.00 | 249744.00 | 187308.00 | 62436.00 | ON - GOING | |
7 | 2017-18 | Installation of 29 nos. HTW for drinking water facility for Majerchar Chalakura GP under MLALAD 2017-18 | 168432.00 | 168432.00 | 126324.00 | 42108.00 | ON - GOING | |
8 | 2017-18 | Installation of HTW for drinking water facility for Chalakura GP under MLALAD 2017-18 | 145200.00 | 145200.00 | 108900.00 | 36300.00 | 0.00 | COMPLETED |
9 | 2017-18 | Installation of HTW for drinking water facility for Gossaidubi Tindubi GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
10 | 2017-18 | Installation of HTW for drinking water facility for Birshing GP under MLALAD 2017-18 | 249744.00 | 249744.00 | 187308.00 | 62436.00 | 0.00 | COMPLETED |
11 | 2017-18 | Installation of HTW for drinking water facility for Porarchar GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
12 | 2017-18 | Installation of HTW for drinking water facility for Mohurirchar GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
13 | 2017-18 | Installation of HTW for drinking water facility for Nilokhia GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
14 | 2017-18 | Installation of HTW for drinking water facility for Muthakhowa GP under MLALAD 2017-18 | 139392.00 | 139392.00 | 104544.00 | 34848.00 | ON - GOING | |
15 | 2017-18 | Installation of HTW for drinking water facility for Fulkakata GP under MLALAD 2017-18 | 168432.00 | 168432.00 | 126324.00 | 42108.00 | ON - GOING | |
16 | 2017-18 | Protection of Salmara Pt-IV from the erosion of river Brahmaputra of Bondihana GP under MLALAD for the year 2017-18 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | ON - GOING | |
17 | 2017-18 | Protection of Salmara Pt-III from the erosion of river Brahmaputra of Bondihana GP under MLALAD for the year 2017-18 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | ON - GOING | |
18 | 2017-18 | Construction of road from Halima Khatun's house to Fozor Ali's house at Chirakhowa Pt-V for Fulkatari GP under MLALAD for the year 2017-18 | 300000.00 | 300000.00 | 225000.00 | 75000.00 | ON - GOING | |
19 | 2017-18 | Erosion protection at Tipkai river with bamboo from Monohar Ali house to Nayeb Ali's house at Chalakurarchar of Majerchar Chalakura GP under MLALAD for the year 2017-18 | 250000.00 | 250000.00 | 187500.00 | 62500.00 | 0.00 | COMPLETED |
20 | 2017-18 | Renovation of road from Laskar Ali's house to Choudhury bazar at Jaruarchar GP under MLALAD for the year 2017-18 | 100000.00 | 100000.00 | 75000.00 | 25000.00 | ON - GOING | |
21 | 2017-18 | Protection of erosion at Pocharchar Pt-III of Porarchar GP under MLALAD for the year 2017-18 | 300000.00 | 300000.00 | 225000.00 | 75000.00 | ON - GOING | |
22 | 2017-18 | Erosion protection at Tipkai river near Sadhur bazar at Salmara Pt-V of Bahir Salmara GP under MLALAD for the year 2017-18 | 225000.00 | 225000.00 | 168750.00 | 56250.00 | ON - GOING | |
23 | 2017-18 | Erosion protection at Tipkai river near Abul Kashem's house at Salmara Pt-V under MLALAD for the year 2017-18 | 275000.00 | 275000.00 | 206250.00 | 68750.00 | ON - GOING | |
24 | 2017-18 | Protection of Chalakura area (Pt-4) by including pro-stiltation measures of Chalakura GP under MLALAD fund for 2017-18 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | ON - GOING | |
25 | 2017-18 | Pro-siltation measures at Chalakura Pt-II of Chalakura GP under MLALAD fund for 2017-18 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | ON - GOING | |
26 | 2017-18 | Construction of road from bridge no.1/1 to Abdul Aziz house at Chirakhowa Pt-V of Fulkatari GP under MLALAD fund for 2017-18 | 200000.00 | 200000.00 | 150000.00 | 50000.00 | ON - GOING | |
27 | 2017-18 | Inst. Of 103 nos. HTW for drinking water facility with boring under Hazirhat GP, Patakata GP, Monirchar GP under MLALAD fund for 2017-18 | 600000.00 | 600000.00 | 450000.00 | 150000.00 | ON - GOING | |
28 | 2017-18 | Inst. Of 103 nos. HTW for drinking water facility with boring under Tumni GP, South Salmara GP, Baladoba GP and Seboltari GP under MLALAD fund for 2017-18 | 600000.00 | 600000.00 | 450000.00 | 150000.00 | ON - GOING | |
29 | 2017-18 | Inst. Of 94 nos. HTW for drinking water facility with boring under Ravatari GP, Bauskata GP and Salkata GP under MLALAD fund for 2017-18 | 550000.00 | 550000.00 | 412500.00 | 137500.00 | ON - GOING | |
30 | 2017-18 | Inst. Of 110 nos. HTW for drinking water facility with boring under Pumpara GP, Noskara GP, Fakirganj GP and Hamidabad GP under MLALAD fund for 2017-18 | 650000.00 | 650000.00 | 487500.00 | 162500.00 | ON - GOING | |
31 | 2017-18 | Pro-siltation measures infront of NEC road at Fakirganj of Fakirganj GP under MLALAD for the year 2017-18 | 232000.00 | 232000.00 | 174000.00 | 58000.00 | ON - GOING | |
32 | 2017-18 | Impv. or road from Salkata to Dhenarkuti | 150000.00 | 0.00 | 0.00 | 0.00 | Under Process | |
33 | 2017-18 | Const. of toilet at Choto Bozra Furkanul Banath Madrassa Hazirhat under MLALAD scheme for the year 2017-18 | 125000.00 | 0.00 | 0.00 | 0.00 | Under Process | |
34 | 2017-18 | Const. of Char Model Building of Hazirhat Higher Secondary school, Hazirhat | 300000.00 | 300000.00 | 225000.00 | 75000.00 | ON - GOING | |
35 | 2017-18 | Consturction of village road from Ali Hussain house to Dhaluamari Maszid via Assam Mondal Para L.P. school at Hazirhat GP under MLALAD scheme for the year 2017-18 | 150000.00 | 150000.00 | 112500.00 | 37500.00 | ON - GOING | |
36 | 2017-18 | Construction of road from Siddique Ali house to South Salmara Public High School at Tumni of Tumni GP under MLALAD scheme for the year 2017-18 | 100000.00 | 100000.00 | 75000.00 | 25000.00 | ON - GOING | |
37 | 2017-18 | Construction of road from Fayzal Hoque house to PWD road at Tumni GP under MLALAD scheme for the year 2017-18 | 100000.00 | 100000.00 | 75000.00 | 25000.00 | ON - GOING | |
38 | 2017-18 | Construction of road from Lawkhowa L.P. school to Bahez Uddin house at Tumni GP under MLALAD scheme for the year 2017-18 | 140000.00 | 140000.00 | 105000.00 | 35000.00 | ON - GOING | |
39 | 2017-18 | Construction of road from Bhaluk Kandi Abu Taher house to Pasan Ali house at Tumni GP under MLALAD scheme for the year 2017-18 | 60000.00 | 60000.00 | 45000.00 | 15000.00 | ON - GOING | |
40 | 2017-18 | Imp. Of road from Kalshbhanga bazar to Rupchan Dewani house at Monirchar GP under MLALAD scheme for the year 2017-18 | 300000.00 | 300000.00 | 225000.00 | 75000.00 | ON - GOING | |
41 | 2017-18 | Imp. Of road from Kalshabhanga bazar to Brahmaputra bank with bamboo protection at Monirchar GP under MLALAD scheme for the year 2017-18 | 50000.00 | 50000.00 | 37500.00 | 12500.00 | ON - GOING | |
42 | 2017-18 | Imp. Of road from Mazid Maset house to Charcharipara Maszid at Tumni GP under MLALAD scheme for the year 2017-18 | 100000.00 | 100000.00 | 75000.00 | 25000.00 | ON - GOING | |
43 | 2017-18 | Construction of road from Fakirganj Sambai Samity to Abdus Sabur Ahmed house at Fakirganj of Fakirganj GP under MLA LAD scheme for the year 2017-18 | 100000.00 | 100000.00 | 75000.00 | 25000.00 | 0.00 | COMPLETED |
44 | 2017-18 | Construction of road at Namashershow village of Chata Paumpara GP under MLA LAD for the year 2017-18 | 60000.00 | 60000.00 | 45000.00 | 15000.00 | 0.00 | COMPLETED |
45 | 2017-18 | Imp. of road from Namashershow village to Nazrul house at Chatla Pumpara GP under MLA LAD scheme for the year 2017-18 | 50000.00 | 50000.00 | 37500.00 | 12500.00 | ON - GOING | |
46 | 2017-18 | Construction of boundary wall Fakirganj guest house with earth filling at Fakirganj GP under MLA LAD scheme for the year 2017-18 | 400000.00 | 400000.00 | 300000.00 | 100000.00 | 0.00 | COMPLETED |
47 | 2017-18 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2018-19 | Installation of HTW for drinking water facility for Boyezer Alga G.P. & Bondihana G.P. Under MLALAD 2018-19 | 6,27,264.00 | - | Notification done | |||
2 | 2018-19 | Installation of HTW for drinking water facility for Bahir Salmara G.P. Under MLALAD 2018-19 | 4,64,640.00 | - | Notification done | |||
3 | 2018-19 | Installation of HTW for drinking water facility for Jaruar Char G.P. & Fulkatari G.P. Under MLALAD 2018-19 | 7,89,888.00 | - | Notification done | |||
4 | 2018-19 | Installation of HTW for drinking water facility for Podmer Alga G.P. & Majerchar G.P. Under MLALAD 2018-19 | 7,43,424.00 | - | Notification done | |||
5 | 2018-19 | Installation of HTW for drinking water facility for Chalakura G.P. & Gossaidubi G.P. Under MLALAD 2018-19 | 6,38,880.00 | - | Notification done | |||
6 | 2018-19 | Installation of HTW for drinking water facility for Birshing G.P. & Porarchar G.P. Under MLALAD 2018-19 | 7,43,424.00 | - | Notification done | |||
7 | 2018-19 | Installation of HTW for drinking water facility for Mohurirchar G.P. & Nilokhia G.P. Under MLALAD 2018-19 | 7,43,424.00 | - | Notification done | |||
8 | 2018-19 | Installation of HTW for drinking water facility for Muthakhowa G.P. & Fulkakata G.P. Under MLALAD 2018-19 | 7,43,424.00 | - | Notification done | |||
9 | 2018-19 | Installation of HTW for drinking water facility for Hazirhat G.P., Patakata G.P. & Monirchar G.P. Under MLALAD 2018-19 | 7,84,080.00 | - | Notification done | |||
10 | 2018-19 | Installation of HTW for drinking water facility for Tumni, South Salmara & Baladoba G.P. Under MLALAD 2018-19 | 7,55,040.00 | - | Notification done | |||
11 | 2018-19 | Installation of HTW for drinking water facility for Seboltary, Ravatari & Salkata G.P. Under MLALAD 2018-19 | 7,66,656.00 | - | Notification done | |||
12 | 2018-19 | Installation of HTW for drinking water facility for Noskara, Fakirganj & Hamidanad G.P. Under MLALAD 2018-19 | 6,73,728.00 | - | Notification done | |||
13 | 2018-19 | Installation of HTW for drinking water facility for Bauskata G.P. & Pumpara Chatlarpar G.P. Under MLALAD 2018-19 | 5,92,416.00 | - | Notification done | |||
14 | 2018-19 | Const. of Char Model Building of Hazirhat Reverine Hospital | 2,40,000.00 | - | Notification done | |||
15 | 2018-19 | Const. of Road from Abul Hussains house to Moksed Alis house of village Baro Patakata | 3,20,000.00 | - | Notification done | |||
16 | 2018-19 | Renovation of Police Barak of South Salmara Police Station | 2,23,000.00 | - | Notification done | |||
17 | 2018-19 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | COMPLETED |