Sl. No. |
Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount | Remarks |
1 | 2016-17 | Const. Of road from E&D Bundh to Rustom Ali House at Silghagri Pt-I (Howrarpar GP) | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
2 | 2016-17 | Const. Of road from E&D Bundh to Sopiol Hoque House at Janglia Pt - I | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
3 | 2016-17 | Palliative measures to protect Silghagri area from the Erosion of river Brahmaputra under MLAADS fund for 2016-17. | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
4 | 2016-17 | Const.of road from Bholas house to Jahan Uddin's house at Janglia Pt. 1 (Howrerpar ) | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
5 | 2016-17 | Const.of road from Samir Ali's house to Faizar Ali's house ( Kacharihat G.P. ) | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
6 | 2016-17 | Const.of road from Soulmari Bazar to Soulmari Pt- 1 Kabarsthan ( Kacharihat G.P ) | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
7 | 2016-17 | Const.of boundary wall at Bhela Koba Kabarsthan under Durahati G.P | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
8 | 2016-17 | Construction of boundary wall near the field of Tistarpar Gedabox Hazi Masjid. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
9 | 2016-17 | Conts. Of road from Singimari Boyez Uddin Master house to Aranya Moslem Uddin's house via 606 No. Singimari L.P. School under Durahati G.P. | 100000.00 | 100000.00 | 1,00,000.00 | - | COMPLETED | |
10 | 2016-17 | Conts. Of road from Abual Hoque's house to Sharita Memorial L.P.School up to Moidul Hoque at Jhagrarpar pt.1 under Jhagrarpar G.P. | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
11 | 2016-17 | Conts. Of CC pavement road from PWD road near Suravi Rice Mill to Baniargaon at vill. Jhagrarpar Pt.III under MLAADS for 2016-17 | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
12 | 2016-17 | Const. Of Boundary wall of Beparipara Nayamasjid at Modhusoulmari pt.1 ( Doctorer Gaon ) under M/Tiamari G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
13 | 2016-17 | Earth Filling of public field near Kuntirchar Mifathul Ullum Madrassa ( Kuntichar Pt.2 ) under Falimari G.P. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
14 | 2016-17 | Drinking water facility near Dhubrir Char Bazar Masjid at Dhubrir Char under Falimari GP | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
15 | 2016-17 | Const. Of Boundary wall of Adabari Chagachara Chariali Kabarsthan under Adabari G.P. | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
16 | 2016-17 | Const. Of Drain for G.P.Road ( Rustam Ali's ) house to Naydere Ali's House at East Tiamari under Madhusoulmari G.P. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
17 | 2016-17 | Constn. of Community Hall road from Dharmasala PMGSY road to Ali's Gaon PMGSY road under Dharmasala G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
18 | 2016-17 | Constn. of road from Jahan uddin house to Umar uddin Memorial High School under Dharmasala G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
19 | 2016-17 | Constn. of road from Harun Rashid Prodhani house to Binnachara Pt-III Kabarsthan under Binnachara G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
20 | 2016-17 | Constn. of road from PWD road to Idgah Math at Binnachara Pt-III under Binnachara G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
21 | 2016-17 | Earth Filling at Ghewmari Dubirpar Idgah Field under Gaspara G.P. | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
22 | 2016-17 | Constn. of road from PWD road to Kimat Hasdha Puran Mosjid under Kalahat G.P. | 125000.00 | 125000.00 | 93,750.00 | 31,250.00 | - | COMPLETED |
23 | 2016-17 | Constn. of road from PWD road to Ahad Ali's house at Kismat Hasdaha Pt-IV under Kalahat G.P. | 185000.00 | 185000.00 | 1,38,750.00 | 46,250.00 | - | COMPLETED |
24 | 2016-17 | Constn. of road from Devattar Hasdaha Pt-III (Baruarvita) Jogir Haillah road to Zula Hoque house under Kalahat G.P. |
175000.00 | 175000.00 | 1,31,250.00 | 43,750.00 | - | COMPLETED |
25 | 2016-17 | Const. of road from Abed Ali Memorial Idd-Gah Math to Moslem uddin house of Sagolchara Pt.I | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
26 | 2016-17 | Const. of road from Natun Idd-Gah Math to Matirchar High School at Sagolchara Pt.I | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
27 | 2016-17 | Const. of road from Dhubri Dharmasala road to Kalanci Para Idd-Gah Math at Sagolchara Pt.I | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
28 | 2016-17 | Const of road from Altab Ali house to Chandu Mistri's house at Kalapakani Pt-II Bairarchar under Bhogdahar GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
29 | 2016-17 | Const of road from Babu Ali's house to Khalek Ali's house at Kalapakani Bazar under Bhogdahar GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
30 | 2016-17 | Const of land dev at 1183 No Bhogdahar LP School under Bhogdahar GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
31 | 2016-17 | Community hall near Dharmasala Bazar Kali Mandir | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
32 | 2016-17 | Construction of road from Chandakhola Bazar to Sarkar Memorial L.P. School at Dharmasala GP | 75000.00 | 75000.00 | 56,250.00 | 18,750.00 | - | COMPLETED |
33 | 2016-17 | Earth filling at Namapara Kabarsthan Ayranjangla Pt-I under Bhashanirchar GP | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
34 | 2016-17 | Construction of road at Bogulamari from Khaimuddin house to Akbar Ali house | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
35 | 2016-17 | Palliative measures of protect Dighaltari and Patamari from the erosion of river Brahmaputra under MLAADS fund for 2016-17 | 400000.00 | 400000.00 | 3,00,000.00 | 1,00,000.00 | - | COMPLETED |
36 | 2016-17 | Palliative measures to protect Khodar Char area from the erosion of river Brahmaputra under MLAADS fund for 2016-17 | 450000.00 | 450000.00 | 3,37,500.00 | 1,12,500.00 | - | COMPLETED |
37 | 2016-17 | Const. of Community Hall near Darul Uloom Islamia Madrassa at Patamari GP under MLAADS for the year 2016-17 | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
38 | 2016-17 | Const. of Community base latrine near Patamari Masjid under MLAADS for the year 2016-17 | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
39 | 2016-17 | Construction of road from patamari Bazar to Patamari Mosjid under Patamari GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
40 | 2016-17 | Installation of HTW for clean drinking water facility under Adabari, Falimari, Jhagrarpar, M.Tiamari, Kalahat & Kacharihat GP under Gauripur Dev. Block | 996800.00 | 996800.00 | 7,47,600.00 | 2,49,200.00 | - | COMPLETED |
41 | 2016-17 | Installation of HTW for clean drinking water facility under Durahati,Binnachara, Gaspara, Dharmasala, Howrarpar, Motirchar GP under Gauripur Dev. Block | 996800.00 | 996800.00 | 7,47,600.00 | 2,49,200.00 | - | COMPLETED |
42 | 2016-17 | Installation of HTW for clean drinking water facility under Patamari, Bhogdahar, Bhasanirchar GP under Gauripur Dev. Block | 498400.00 | 498400.00 | 3,73,800.00 | 1,24,600.00 | - | COMPLETED |
43 | 2016-17 | Construction of road from Ghewmari ME Madrassa to Mesker Ali's (Kumargati) house under Gaspara GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
44 | 2016-17 | Earth filling near Kachuar Khas Pt-III Kabaristhan under Gaspara GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
45 | 2016-17 | Construction of Community Hall near Binnachara Pt-I Kabaristhan under Binnachara GP | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
46 | 2016-17 | Installation of 56 nos. of HTW for clean drinking water facility under Gaspara, M/Tiamari, Bhogdahar, Kacharihat and Bhasanichar GP under Gauripur Dev. Block | 498400.00 | 498400.00 | 3,73,800.00 | 1,24,600.00 | - | COMPLETED |
47 | 2016-17 | Installation of 56 nos. of HTW for clean drinking water facility under Falimari, Dharmasala, Jhagrarpar, Motirchar and Adabari GP under Gauripur Dev. Block | 498400.00 | 498400.00 | 3,73,800.00 | 1,24,600.00 | - | COMPLETED |
48 | 2016-17 | Installation of 34 nos. of HTW for clean drinking water facility under Patamari, Binnachara, Durahati, Howrarpar and Kalarhat GP under Gauripur Dev. Block | 303200.00 | 303200.00 | 2,27,400.00 | 75,800.00 | - | COMPLETED |
49 | 2016-17 | Renovation of road at Magistrate Colony/ Approach road | 18000.00 | 18000.00 | 13,500.00 | 4,500.00 | - | COMPLETED |
50 | 2016-17 | CONTINGENCY | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl. No. |
Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2017-18 | Renovation of road at Magistrate Colony/ Approach road | 2,25,000.00 | 2,25,000.00 | 1,68,750.00 | 56,250.00 | - | COMPLETED |
2 | 2017-18 | Const. of cc block road from Anamika hotel Harisabha police point to Pratap dresses at W/No.8, Dhubri | 8,00,000.00 | 8,00,000.00 | 6,00,000.00 | 2,00,000.00 | - | COMPLETED |
3 | 2017-18 | Const. of road from IG road to bye lane (Chuttu house) to Samsul house. | 8,00,000.00 | 8,00,000.00 | 6,00,000.00 | 2,00,000.00 | ON - GOING | |
4 | 2017-18 | Community hall near Paulpara mandir, Dhubri | 1,75,000.00 | 1,75,000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
5 | 2017-18 | Const. of community hall near Bhelakoba Hari Mandir under Durahati GP | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
6 | 2017-18 | Const. of community hall near Raja Katli Maa Mahamaya dham (Mandir) under Kalahat GP | 1,75,000.00 | 1,75,000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
7 | 2017-18 | Const. of community hall near Sri Sri Kalahat Sarbajanin Radha Gobinda Shib Durga Mandir under Kalahat GP | 1,75,000.00 | 1,75,000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
8 | 2017-18 | Const. of community hall near Sri Sri Gopinath Shyamsundar Hari Mandir under Kacharihat GP | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
9 | 2017-18 | Const. of community hall near Sanatan Hari Sabha Mandir under Kalahat GP | 1,75,000.00 | 1,75,000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
10 | 2017-18 | Const. of community base latrine near Durahati bazar Zamey Masjid | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
11 | 2017-18 | Const. of boundary wall near Rahmania Masjid at Debattar Hasdah under Kalarhat GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
12 | 2017-18 | Const. of boundary wall near Motirchar purana Idd Gah math under Motirchar GP | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
13 | 2017-18 | Const. of boundary wall near purana masjid Vedlo under Motirchar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
14 | 2017-18 | Const. of boundary wall near Hazrate Zamay Masjid at Bidyapara Pt-II under Motirchar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
15 | 2017-18 | Earth filling at Kaim Bhasani burial ground under Motirchar GP | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
16 | 2017-18 | Const. of boundary wall near Ghoramara Idd Gah field under Falimari GP | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
17 | 2017-18 | Const. of community hall near the field of Ahmadia Madrassa Banat at Falimari Pt-I under Falimari GP | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
18 | 2017-18 | Earth filling at 2002 No. Puran Gaon LP school at Silghagri Pt-I under Howrarpar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
19 | 2017-18 | Const. of road from Ibrahim Ali house to Sahed Ali house at Borbila Pt-I under Howrarpar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
20 | 2017-18 | Const. of road from Mozibar Rahman's house to Budera house at Silghagri Pt-I under Howrarpar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
21 | 2017-18 | Const. of road from E&D road to Sokbar Ali house at village Borbila Pt-II under Howrarpar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
22 | 2017-18 | Const. of road from PWD road to Garergaon Masjid at Borbila Pt-I under Howrarpar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
23 | 2017-18 | Const. of road from Zakir Hussain house to Gulzar Hussain house via masjid at village Gaspara B under Gaspara GP | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
24 | 2017-18 | Const. of road from Moksed Ali house to Dhoroninikanta Roy house at Dharmasala Pt-I under Gaspara GP | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
25 | 2017-18 | Const. of road from PWD road to Shishu Sk house at Dharmasala Pt-II under Gaspara GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
26 | 2017-18 | Const. of community based latrine near Ghumari (Prodhanipara) masjid under Gaspara GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
27 | 2017-18 | Const. of boundary wall near Aironjongla burial ground at Aironjongla Pt.III | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
28 | 2017-18 | Land Development near Darul Ulum Bhasani Quami Madrassa at Aironjongla Pt.III | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
29 | 2017-18 | Land development of 1944 no. Char Aironjongla LP School at Aironjongla Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
30 | 2017-18 | Const. of community hall near Char Bhasani Islamia Moktab at Bhasanirchar Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
31 | 2017-18 | Const. of road from Ensab Ali house to Rubulla house at village Aminerchar | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
32 | 2017-18 | Const. of road from Nowshad Ali house to Majam Ali house at Kaimbhasani Pt.II | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
33 | 2017-18 | Const. of road from Bilat Ali house to 351 no. Posty Elshamari L.P. school at Elshamari Kolapakani Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
34 | 2017-18 | Const. of road from Reservechar Kabarsthan to Nasim Uddin house at Kalapakani Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
35 | 2017-18 | Const. of community hall near Deghaltari Patamari Pre-Senior Madrassa at Dighaltari Pt.II | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
36 | 2017-18 | Const. of road from Abdul Gofur house to Hanif Ali house at Dighaltari Pt.II | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
37 | 2017-18 | Const. of community hall near Takimari Darul Ulum Madrassa at Takimari | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
38 | 2017-18 | Const. of boundary wall near Dararpar Jame Masjid at Madhusoulmari Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
39 | 2017-18 | Const. of community based toilet near Simlakandi Uzangaon Masjid at Rowa Pt.III | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
40 | 2017-18 | Const. of community based toilet near Hendurdair Halgura Purana Masjid at Rowa Pt.I | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
41 | 2017-18 | Earth filling near Uttar Tiamari Idd-gah field at Tiamari Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
42 | 2017-18 | Const. of boundary wall near Beparipara Jame Masjid at Jhagrarpar Pt.IV | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
43 | 2017-18 | Const. of road from Kashem Ali house to Abdul Mozid house at Hedayatpur Jhagrarpar Pt.IV | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
44 | 2017-18 | Const. of community based toilet near Ambagan Jame Masjid at Jhagrarpar Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
45 | 2017-18 | Const. of community based toilet near Bashjani Halka Masjid at Jhagrarpar Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
46 | 2017-18 | Const. of community based toilet near Jhagrarpar Pt.III Tiniali Jame Masjid | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
47 | 2017-18 | Const. of boundary wall 11 No. river block (Chalakura) Kabarsthan under Falimari GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
48 | 2017-18 | Const. of boundary wall near Adabari Sagalchara Chariali Masjid at Adabari Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
49 | 2017-18 | Const. of boundary wall near Thertheripara Jame Masjid at Rowa Pt.II | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
50 | 2017-18 | Const. of boundary wall near Choto Bashjani burial ground under Adabari GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
51 | 2017-18 | Const. of boundary wall near Sagalchara Pt.III Idd-Gah Math under Adabari GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
52 | 2017-18 | Const. of running water facility near west Adabari Masjid | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
53 | 2017-18 | Const. of boundary wall near Dharmasala Pt.III (Sarkarpara) Masjid | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
54 | 2017-18 | Land development near Paschim Kachuarkhas Mistari para Masjid at Kachuarkhas Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
55 | 2017-18 | Const. of road from Dharmasala Pt.III PWD road near Sekmot Ali house to Kalapani at Dharmasala Pt.III | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
56 | 2017-18 | Const. of community based toilet near New Hujuri at Dharmasala Pt.IV | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
57 | 2017-18 | Const. of road from Hasen Ali house to Dhur Ali house at Village Kachuarkhas Pt.I | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | - | COMPLETED |
58 | 2017-18 | Const. of boundary wall near Bhuthdori Jame Masjid at Kismat Hasdaha Pt.II | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
59 | 2017-18 | Const. of boundary wall near Block Huzra Masjid at Soulmari Pt.I | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
60 | 2017-18 | Const. of boundary wall near 2337 no. Mohammad Ali L.P. school at Binnachara Pt.III | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
61 | 2017-18 | Const. of boundary wall at Baladoba Pt.II & Pt.III Kabarsthan | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
62 | 2017-18 | Const. of community hall near Binnachara bazar Durga Mandir | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
63 | 2017-18 | Construction of Pacca drain along the road from entrance gate to ACS quarter at Magistrate Colony under MLAADS, 2017-18 | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
64 | 2017-18 | Construction of road from Kashem Ali's house to Mokbul Hussain house at Kismat Hasdaha Pt.IV under Kalarhat GP | 95,000.00 | 95,000.00 | 71,250.00 | 23,750.00 | ON - GOING | |
65 | 2017-18 | Const. of community hall near Airanjongla Part I Jyoti Club under Bhashanirchar GP | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
66 | 2017-18 | CONTINGENCY | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl. No. |
Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2018-19 | Const. of CC Block Road from Rezzaque Ali House to Saiful House at Subhash Nagar at Dhubri w/No. 12 | 6,00,000.00 | - | - | |||
2 | 2018-19 | Const. of Road from Dhubri Binnachara PWD Road to Aliul House via Mounul Hoque House at Jhagrarpar pt. I under Jhagrarpar GP | 2,50,000.00 | - | - | |||
3 | 2018-19 | Const. of B/Wall near Mira Ghosh's House of Gosh Para Mandir | 1,50,000.00 | - | - | |||
4 | 2018-19 | Const. of Road from Civil Hospital Link Road towards Lal Miah's House at Jhagrarpar Pt. III under Jhagrarpar GP | 4,00,000.00 | - | - | |||
5 | 2018-19 | Const. of Road from Hobibar Rahman's House to Rofiqul House at W/No. 14, Dhubri | 2,00,000.00 | - | - | |||
6 | 2018-19 | Const. of Road from Abdur Sobur's House to Abul House at W/No. 11, Dhubri near Eddgah Field | 2,50,000.00 | - | - | |||
7 | 2018-19 | Const. of Road from Raushan Ali's House to Taufik Ahmed's House of W/no. 14. at South College Nagar, Dhubri | 3,00,000.00 | - | - | |||
8 | 2018-19 | Const. of Outlet drain from Nayamaszid to A.Mo. Co road ( Mini Drain ) at W/No. 14. | 2,50,000.00 | - | - | |||
9 | 2018-19 | Renovation of road at Magistrate colony ( approach road) | 1,07,000.00 | 1,07,000.00 | 1,07,000.00 | - | COMPLETED | |
10 | 2018-19 | Const. of Road from Hakim Ali house to Maser Ali house at IG Road. W/No. 14, Dhubri | 2,25,000.00 | - | - | |||
11 | 2018-19 | Const. of C/Hall near Gaspara GP Office under Gaspara GP | 4,00,000.00 | - | - | |||
12 | 2018-19 | Providing 2 Nos. of Computer and Projector to Kosturba Gandhi Bidyalaya Training Center at Dhubri | 1,50,000.00 | - | - | |||
13 | 2018-19 | Const. of Road from Lal Chand House to 1868 No Ghora Mara LP School under Falimari GP | 4,00,000.00 | - | - | |||
14 | 2018-19 | Const. of Road from Monnaf Master house to Nur Alom Sk house at Kaimbhasani Pt.I under Motirchar GP | 4,00,000.00 | - | - | |||
15 | 2018-19 | Const. of Road from from E&D road to Robial House at Janglia under Howrarpar GP | 2,00,000.00 | - | - | |||
16 | 2018-19 | Const. of Road from Berakata House to Fishary Pond at Silghagari Pt. I under Howrarpar GP | 2,00,000.00 | - | - | |||
17 | 2018-19 | Const. of Road from Jhagrarpar Pt. IV ( Hedayatpur ) Jama Maszid to Mazir uddin Sk House at Jhagrarpar GP | 4,00,000.00 | - | - | |||
18 | 2018-19 | Land Development at Airanjongla Pt. III Newghat Kabbarsthan under Bhasanichar GP | 4,00,000.00 | - | - | |||
19 | 2018-19 | Const. of Culvert at Kalapakani Bazar road near Pashan Ali House under Bhogdahar GP | 4,00,000.00 | - | - | |||
20 | 2018-19 | Const. of B/Wall near Binnachara Pt. I Iddgah Field under Binnachara GP | 4,00,000.00 | - | - | |||
21 | 2018-19 | Const. of community based toilet near Pashtirpar Jama Maszid at Kismathasdaha Pt. IV under Kalahat GP | 1,50,000.00 | - | - | |||
22 | 2018-19 | Const. of community based toilet near Bepari para Jama Maszid at Kismathasdaha Pt. III under Kalahat GP | 1,50,000.00 | - | - | |||
23 | 2018-19 | Const. of community based toilet near Mandal para Hujura at Kismathasdaha Pt. III under Kalahat GP | 1,50,000.00 | - | - | |||
24 | 2018-19 | Const. of B/Wall near Gasspara Iddgah Field under Gasspara GP | 4,00,000.00 | - | - | |||
25 | 2018-19 | Const. of B/Wall near Char Durahati Iddgah Field under Durahati GP | 4,00,000.00 | - | - | |||
26 | 2018-19 | Const. of B/Wall near kacharihat Bazar Hujura Maszid at Debottarhasdaha Pt. II under Kacharihat GP | 2,00,000.00 | - | - | |||
27 | 2018-19 | Const. of B/Wall near Sarbajanin Durga Mandir at Soulmari Pt. II under Kacharihat GP | 2,00,000.00 | - | - | |||
28 | 2018-19 | Const. of B/Wall near Madhusoulmari (Islampur) Iddgah at Madhusoulmari Pt. I under Madhusoulmari Tiamari GP | 2,00,000.00 | - | - | |||
29 | 2018-19 | Const. of Road from Shamsher Ali house to Abdul Khaleque house at Rouwa Pt. III Under M/Tiamari G.P. | 2,00,000.00 | - | - | |||
30 | 2018-19 | Const. of C/Hall at Sastarghat Pt. III near Banat Madrassa under Patamari GP | 2,00,000.00 | - | - | |||
31 | 2018-19 | Land Development near Iddgah Math at Sastarghat Pt. II under Patamari GP | 2,00,000.00 | - | - | |||
32 | 2018-19 | Const. of Gate near 14 Mahalla Math at Dharmasala Pt. IV under Dharmasala GP | 2,00,000.00 | - | - | |||
33 | 2018-19 | Const. of C/Based toilet near Koba Maszid at Kochuarkhash Pt. I under Dharmasala GP | 1,00,000.00 | - | - | |||
34 | 2018-19 | Const. of B/Wall near Kochuarkhash Pt. II Puran Maszid under Dharmasala GP | 1,00,000.00 | - | - | |||
35 | 2018-19 | Const. of road from PWD road to E&D Band Cum road at Sagolchara Pt. II under Adabari GP | 2,00,000.00 | - | - | |||
36 | 2018-19 | Const. of Road from Jaynal House to Hafizia Madrassa at Adabari Pt. I under Adabari GP | 2,00,000.00 | - | - | |||
37 | 2018-19 | Extension/ Const. of road from Hazari Gaon Link road towards Pachim Dhubri Kabarsthan under MLADs fund for the year 2018-19 | 5,00,000.00 | - | 1,07,000.00 | - | ||
38 | 2018-19 | Drinking Water facility near Darul Uloom Akbari Madrassa under Motirchar G.P. under MLADs Fund for the year 2018-19 | 1,38,000.00 | - | ||||
39 | 2018-19 | Contingency | 30000.00 | 30000.00 | 30,000.00 | COMPLETED |