Sl no | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2016-17 | Construction of R.C.C Culvert at Dalsinger Alga Pt-I | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | - | COMPLETED |
2 | 2016-17 | Constn. of Boundary wall of Cattle Khowar at Alomganj Pt-II | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
3 | 2016-17 | Costn. of Boundary Wall Geramari Pt-II, Telipara Iddgah Mat at Telipara | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
4 | 2016-17 | Constn. of Boundary Wall at Dampur Pt-I Chamakuri Koborsthan | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
5 | 2016-17 | Land Dev. Cum road in front of Gauripur Smasan Campus at Gauripur | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | - | COMPLETED |
6 | 2016-17 | Costn. of Boundary Wall at Gauripur Ward No-1 Burial Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
7 | 2016-17 | Construction of Hume Pipe at Shymcharanerkuti Pt-I | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | - | COMPLETED |
8 | 2016-17 | Const of Boundary wall -Net fencing with RCC post Grove Koboristhan near Debitola Mission | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
9 | 2016-17 | Costn. of Boundary Wall of the public field near Iddgah Math at Goalgaon | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
10 | 2016-17 | Land Dev with boundary wall of Geramari Pt-IV Burial Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
11 | 2016-17 | Costn. of Boundary Wall Iddgah Math at Charjugipara | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
12 | 2016-17 | Construction of RCC Culvert at Village Naidergaon | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
13 | 2016-17 | Construction of Vime Culvert Veltirdara at Rawar Kuti | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | ||
14 | 2016-17 | Construction of Boundary Wall at Dawbhangi Ahmadia Koborsthan | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
15 | 2016-17 | Construction of RCC Culvert at Rupshi Bhangadara | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
16 | 2016-17 | Construction of Boundary Wall Sukati Khata Koborsthan | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
17 | 2016-17 | Construction of RCC Culvert at Balajan Pt-II | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | - | COMPLETED |
18 | 2016-17 | Construction of Boldar Paching at Moterjhar Cremation Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ||
19 | 2016-17 | Construction of Cycle stand at Chapghar High School | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
20 | 2016-17 | Land Dev of Charaldanga Burial Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
21 | 2016-17 | Construction of B/Wall at Baniamari Pt-II Burial Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
22 | 2016-17 | Construction of B/Wall at Noicherkuti Burial Ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
23 | 2016-17 | Land Development at Lalkura Idgah Math | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
24 | 2016-17 | Land development at Beguntoli Burial Ground | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
25 | 2016-17 | Const. Of RCC Culvert at Hazarijharna Alomganj Pt-IX | 9,00,000.00 | 9,00,000.00 | 6,75,000.00 | 2,25,000.00 | - | COMPLETED |
26 | 2016-17 | Const. Of RCC Culvert on the road near Katiram house to Baniram house at Jaldoba (ST area) | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | - | COMPLETED |
27 | 2016-17 | Const. Of RCC culvert at D. Hasdaha Pt-V near Pre Senior Madrassa Road | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
28 | 2016-17 | Const. Of road with hume pipe from Amir Ali house to 31 no NH Road | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
29 | 2016-17 | Earth filling near the land of Alomganj GP Samabay Samity Ltd. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
30 | 2016-17 | Const. of ringwell near Lalbabu Murmu House at Vill-Pondharagaon | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
31 | 2016-17 | Const. of ringwell near Batr Shing Brahma house at Vill- Maltijhaora | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
32 | 2016-17 | Const. of ringwell at Maltijhaora | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
33 | 2016-17 | Const. of ringwell near Raju Marak house at Vill-Sistijhora | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
34 | 2016-17 | Const. of ringwell near Joti Brahma House at Vill-Gombhiraghat | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
35 | 2016-17 | Const. of ringwell near Hopna Murmu House at Vill-Bangdoba | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
36 | 2016-17 | Const. of ringwell Garo Dev Office at Sistijhora | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | - | COMPLETED |
37 | 2016-17 | Const of boundary wall at Komlarjhar burial ground | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
38 | 2016-17 | Const of boundary wall at Kazigaon Rabha Para Burial Ground | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
39 | 2016-17 | Const of boundary wall near Iddgah Dumardaha Pt-III | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
40 | 2016-17 | Const of boundary wall near Gaikhowa Iddgah | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
41 | 2016-17 | Const of boundary wall near Matiabag Iddgah | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
42 | 2016-17 | Const. Of Boundary Wall at Zannatul Nial Burial ground at West Gaikhowa Pt-II | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
43 | 2016-17 | Const. of RCC slab culvert at Alomganj Pt-VI Astomirchar | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | - | COMPLETED |
44 | 2016-17 | Const of hume pipe culvert on the road from Prodhanipara to Velakoba road near Shubut Kaji Bill at Chapgarh Pt-I | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
45 | 2016-17 | Land development of public field near town iddgah math at Gauripur Town | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
46 | 2016-17 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl no | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2017-18 (Interest Fund ) | Const. Of RCC drain near Beparipatti Masjid | 400000.00 | 400000.00 | 3,00,000.00 | 1,00,000.00 | ON - GOING | |
2 | 2017-18 (Interest Fund ) | Const. of hume pipe culvert on the road from Abul Kashem house to Monsur Rahman house at Shyamchranerkuti Pt-II | 120000.00 | 120000.00 | 90,000.00 | 30,000.00 | ON - GOING | |
3 | 2017-18 | Construction of Boundary wall at Dampur pt-II Burial Ground. at Debitola VCDC | 499000.00 | 499000.00 | 3,74,250.00 | 1,24,750.00 | ON - GOING | |
4 | 2017-18 | Construction of hume pipe Culvert at Village Durchucha Pt-II. at Modathi VCDC | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
5 | 2017-18 | Construction of RCC culvert at vill- Raipur Pt-II at Moterjhar GP | 499000.00 | 499000.00 | 3,74,250.00 | 1,24,750.00 | ON - GOING | |
6 | 2017-18 | Renovation of Brick slab culvert at Vill-Baushmari at Balajan GP | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | - | COMPLETED |
7 | 2017-18 | Const. of Boundary wall near Raipur Pt-II Iddgah Field at Moterjhar GP | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
8 | 2017-18 | Const.of Boundary wall at Kholamara Burial Ground at Geramari Pt-IV. at Alomganj | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
9 | 2017-18 | Const. of Boundary wall at Horiarkuti Burial Ground. at Chapghar GP | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
10 | 2017-18 | Const. of RCC Culvert at Village Dumardaha Pt-I Hajipara under Dumardaha GP. at Dumardaha GP. | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
11 | 2017-18 | Const. of Boundary wall at Village Modati near Lalghat Iddgah under Modati VCDC. at Modati VCDC | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
12 | 2017-18 | Const. of Boundary wall at Khutabaghra Burial Ground near Hafizia Madrassa. at Debitola VCDC | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
13 | 2017-18 | Const. of RCC Culvert at Jhalaralga Pt-II near Jomuruddin house. at Geramari GP. | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
14 | 2017-18 | Renovation of Timber bridge at Vill-Burirmarai at Dumardaha GP | 499000.00 | 499000.00 | 3,74,250.00 | 1,24,750.00 | ON - GOING | |
15 | 2017-18 | Const. of Drain with slab from Hazi Fazlu bye lane to Abdul Wahab house at Gauripur Beparipatti, Ward No-4 at Gauripur Beparipatti | 100000.00 | 100000.00 | 75,000.00 | 25,000.00 | ON - GOING | |
16 | 2017-18 | Const. of RCC Waiting Shed in front of Kazigaon Brahma Mandir. at Kazigaon VCDC | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
17 | 2017-18 | Const. of Boundary wall near Baraibari pt-V Iddgha Field. at Baraibari GP | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
18 | 2017-18 | Const of RCC culvert at Geramari Pt-I, Silairpar near Kuddus Ali House at U. Geramari GP | 450000.00 | 450000.00 | 3,37,500.00 | 1,12,500.00 | ON - GOING | |
19 | 2017-18 | Const. of Boundary wall of Cremation Ground Debitola Pt-II. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
20 | 2017-18 | Const. of Boundary wall of Burial Ground at village Darchauka. | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
21 | 2017-18 | Land Dev. Of Bound Cum Road from Sheban Mistri house to Near Iddgha Field at village Sengtimari | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
22 | 2017-18 | Const. of RCC Culvert at village Jhaleralga Pt-III. | 500000.00 | 500000.00 | 3,75,000.00 | 1,25,000.00 | - | COMPLETED |
23 | 2017-18 | Const. of Boundary wall of Burial Ground at village Geramari Pt-I. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
24 | 2017-18 | Const. of Boundary wall near Iddgha Field at Vill. Paschim Gaikhowa. | 300000.00 | 300000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
25 | 2017-18 | Const. of Boundary wall of Gauripur P.B. College. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
26 | 2017-18 | Const. of Boundary wall of Burial Ground at Sikaryteri. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
27 | 2017-18 | Const. of Open Market Shed at Bashbari Bazar. | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
28 | 2017-18 | Const. of Boundary wall of D. Hasdaha Pt-VI Kobarsthan near 262 No. L.P. School. | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
29 | 2017-18 | Anti Water Loging from Motleb Talukder shop to near Hazi Abdul Hamid house at Alomganj Bazar. | 350000.00 | 350000.00 | 2,62,500.00 | 87,500.00 | ON - GOING | |
30 | 2017-18 | Const. of Boundary wall of Burial Ground at vill- Kurshakati. | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
31 | 2017-18 | Const. of Drain and Slab Culvert at Satish Bagchi Road bye lane Near Gauripur Public Library. | 400000.00 | 400000.00 | 3,00,000.00 | 1,00,000.00 | ON - GOING | |
32 | 2017-18 | Const. of Him Pipe Culvert at Village Debitola Pt-III. | 150000.00 | 150000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
33 | 2017-18 | Const of Boundary wall of Vogarkuti Kobarsthan at Rupshi Pt-I | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
34 | 2017-18 | Const. of RCC Culvert of khatamari road near Mokbul Ali House. | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
35 | 2017-18 | Const. of Boundary wall of Burial Ground at Chapghar Fulkumari | 200000.00 | 200000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
36 | 2017-18 | Const. of Boundary wall near Old Iddga Field at Charjugipara | 175000.00 | 175000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
37 | 2017-18 | Const of Boundary wall near Iddgah field at Vill- Khudimari | 250000.00 | 250000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
38 | 2017-18 | Const. of Boundary wall at Sukatikhata Grade ward Kobarsthan under Rupshi GP | 198000.00 | 198000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
39 | 2017-18 | Const. of Boundary wall of bashbari Gaon Burial ground at Geramari Pt-I | 175000.00 | 175000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
40 | 2017-18 | Const. of Boundary wall of Bogulamari Burial Ground at Alomganj GP | 175000.00 | 175000.00 | 1,31,250.00 | 43,750.00 | ON - GOING | |
41 | 2017-18 | Contingency | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl no | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2018-19 | Const. of Cycle Stand at D.C. Office, Dhubri | 1,60,000.00 | 1,60,000.00 | 1,20,000.00 | 40,000.00 | ON - GOING | |
2 | 2018-19 | Const. of RCC Drain at Alomganj Bazar from Sultan Mamud Shop to Haji Abdus Samad House | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
3 | 2018-19 | Const. of RCC at Jhaleralga Pt. I near Namaj Ali House | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | ON - GOING | |
4 | 2018-19 | Const. of Boundary Wall of Berbhangi Koborsthan at Berbhangi Pt. III | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
5 | 2018-19 | Const. of of Boundary Wall of Chapgarh Koborsthan at Chapgarh Pt. I | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
6 | 2018-19 | Const. of of Boundary Wall of Sukhatikhata Samsan Kali Mondir at Sukhatikhata | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
7 | 2018-19 | Const. of RCC Box Culvert of Sampur Khutabagra Road to Boglai Bil | 5,00,000.00 | - | - | |||
8 | 2018-19 | Const. of Boundary Wall of Madhusoulmari Koborsthan at Madhusoulmari | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | ON - GOING | |
9 | 2018-19 | Establishment of Samrak ( Memorial ) Lt. Coustable Mofil Uddin, 118 Bn. BSF at Geramari Amal Gamated HS school | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
10 | 2018-19 | Establishment of Samrak ( Memorial ) Lt. Constable Dulal Ch. Roy, 55 Bn. BSF at Dhepdhepi HS School | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | ON - GOING | |
11 | 2018-19 | Const. of RCC Box Culvert of Kazigaon Ravapara near Abdul Razzak House | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
12 | 2018-19 | Const. of Boundary Wall of Debottor Khopati Pt. I Idgah | 2,00,000.00 | - | - | |||
13 | 2018-19 | Const. of RCC Culvert at Jaldoba Pt. II under Rupshi Block , Jaldoba VCDC | 6,50,000.00 | 6,50,000.00 | 4,87,500.00 | 1,62,500.00 | ON - GOING | |
14 | 2018-19 | Const. of Boundary Wall at Kurshakati near Idgah field under Rupshi Block, Kurshakati under Rupshi Block, | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
15 | 2018-19 | Const. of Boundary Wall at Lalkura Kabarsthan under Rupshi Block, Sahebganj G.P. | 3,00,000.00 | - | - | Under process | ||
16 | 2018-19 | Const. of Boundary Wall at Fulkumari 01 No. Eidgah Field under Rupshi Block, Chapgarh G.P. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
17 | 2018-19 | Const. of Boundary Wall at Hariarkuti Eidgah field under Rupshi Block, Chapgarh G.P. | 3,00,000.00 | - | - | Under process | ||
18 | 2018-19 | Const. of RCC Culvert near SBI Bricks Industry at Batuatuli under Rupshi Block, Balajan G.P. | 2,25,000.00 | 2,25,000.00 | 1,68,750.00 | 56,250.00 | ON - GOING | |
19 | 2018-19 | Const. of RCC Culvert at Shilairpar Pt. II at the Road from Sukur Ali house towards Joynal Abedin house unde Debitola Block, Modati VCDV | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
20 | 2018-19 | Const. of RCC Culvert at Debottar Khopati Pt. II at the Road from Kashem Ali house towards Abdul Gafur Miah house unde Debitola Block, Modati VCDV | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
21 | 2018-19 | Const. of RCC Culvert near Probit Kumar Barhma house at Gombhirakhata unde Debitola Block, Kazigaon VCDV | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
22 | 2018-19 | Const. of RCC Culvert near Somer Singh Brahma house at Gombhirakhata unde Debitola Block, Kazigaon VCDV | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
23 | 2018-19 | Const. of road from Dampur Khutabagra road to near Atowar Rahman house at Dampur Pt. II unde Debitola Block, Debitola VCDV | 1,75,000.00 | - | - | Under process | ||
24 | 2018-19 | Const. of RCC Culvert at Baraibari Pt. III near Sorifuddin house unde Debitola Block, Baraibari G.P. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | ON - GOING | |
25 | 2018-19 | Const. of Boundary Wall with Iron Gate at Shyamcharanerkuti Pt. I Idgah field unde Debitola Block, Silairpar G.P. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
26 | 2018-19 | Const. of Boundary Wall at 2 No. Nowerchar Idgah field under Debitola Block, Uttar Geramari G.P. | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
27 | 2018-19 | Const. of Boundary Wall at Debottar Hasdaha Betuatuli Kabarsthan under Rupshi Block, Balajan G.P. | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
28 | 2018-19 | Const. of RCC Culvert at the road from Ajad Ali house to Nozmul Hoque house at Ghagheralga Pt. II | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | ON - GOING | |
29 | 2018-19 | Infrastructure Development 'Majoni Dugdah Utpadak S.S. Ltd. At Vill. Sateralga | 2,00,000.00 | - | - | Under process | ||
30 | 2018-19 | Const. of RCC Ring well near "Jue Raja Borilar farm" at Pastibari | 1,00,000.00 | - | - | Under process | ||
31 | 2018-19 | Const. of Market shed at Monglajhora Bazar | 3,00,000.00 | - | - | Under process | ||
32 | 2018-19 | Const. of Boundary Wall at Kamlarjhar Barundanga Idgah Maidan of Vill. Komlarjhar | 1,50,000.00 | - | - | Under process | ||
33 | 2018-19 | Const. of Boundary Wall of Khudimari Pt. II Idgah field at Khudimari Pt. II | 1,25,000.00 | - | - | Under process | ||
34 | 2018-19 | Const. of RCC Drain from Ekramullah Bepari house towards Azad Ali house at Gauripur, W/No.4 ( Beparipara ) | 4,00,000.00 | - | - | Under process | ||
35 | 2018-19 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |