Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2016-17 | Improvement of I.B Mayerchar road under ( From ch 1500m to 2500m) under MLAADS Fund for the year 2016-17( Providing bamboo palasiding , dumping of sand filled bags , earth works & spreading of Quarry waste) Phase I | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | - | COMPLETED |
2 | 2016-17 | Improvement of I.B Mayerchar road under ( From Ch 2500m to 4300m under MLAADS Fund for the year 2016-17 ( Providing bamboo palasiding , dumping of sand filled bags , earth works & spreading of Quarry waste) Phase I I | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | - | COMPLETED |
3 | 2016-17 | Improvement of village road from Kali Mandir towards the house of Dulal Das at village Sawamari under Kadomtola G.P under MLAADS for 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
4 | 2016-17 | Improvement of road from 8th Km of F.S road to Chesapani road from ch 1000m to 1400m under MLAADS Fund for the year 2016-17 | 2,20,000.00 | 2,20,000.00 | 1,65,000.00 | 55,000.00 | - | COMPLETED |
5 | 2016-17 | Improvement of village road near from 2237 No Safatullah L.P towards the house of Bashir Ali at village Charuarvita under MLAADS for the year 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
6 | 2016-17 | Construction of road from Abul Hussain towards Sk. Mohammad Ali’s Agril land in Charuarvita under MLAADS for 2016-17. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
7 | 2016-17 | Improvement ofvillage road from the house of Montaz Ali towards the house of Sonowar Ali at village Baniamari Pt-VII. | 2,47,000.00 | 2,47,000.00 | 1,85,250.00 | 61,750.00 | - | COMPLETED |
8 | 2016-17 | Improvement of village road from the house of Hazrat Ali towards the house of Sanowar Ali at village Baniamari Pt-VII. | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
9 | 2016-17 | Improvement of Dhanpur to Dharmapur from ch 0.00m to 400m under MLAADS Fund for the year 2016-17 | 3,90,000.00 | 3,90,000.00 | 2,92,500.00 | 97,500.00 | - | COMPLETED |
10 | 2016-17 | Improvement of Dhanpur to Pukhripara road ( From ch 600m to 1000.00m ) under MLAADS Fund for the year 2016-17 | 3,90,000.00 | 3,90,000.00 | 2,92,500.00 | 97,500.00 | - | COMPLETED |
11 | 2016-17 | Improvement of village road from the house of Jahangir Alom towards the house of Khobibar Rahman at village Haldibari under MLAADS 2016-17. | 50,000.00 | 50,000.00 | 37,500.00 | 12,500.00 | ON - GOING | |
12 | 2016-17 | Improvement of village road from N.H towards the house of Abdul Based at village Pashuarkhal Pt-III under MLAADS for 2016-17. | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
13 | 2016-17 | Construction of village road from the house of Omar Ali towards PWD road at village Tushpara under MLAADS 2016-17 | 2,97,000.00 | 2,97,000.00 | 2,22,750.00 | 74,250.00 | - | COMPLETED |
14 | 2016-17 | Improvement of village road from the houe of Amil Hoque towards the house of Salimuddin at village Simlakandi under MLAADS 2016-17. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
15 | 2016-17 | Construction of road cum bandh from from Bhelakoba Pubergaon L.P School towards the house of Kuddus Ali at village Bhelakoba Pt-III under MLAADS for 2016-17. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
16 | 2016-17 | Improvement of village road from Gobordhanpara Huguri Ghar towards the house of Abul Hussain at village Gobordhanpara under MLAADS for 2016-17. | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
17 | 2016-17 | Improvement of village road from the hous of Jahanuddin house towards Nashkandi Parghat at village Rangapani Pt-I under MLAADS 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
18 | 2016-17 | Improvement of village road from NH -31 towards Jharpara L.P School at village Gobardhanpara under MLAADS for the year 2016-17. | 2,47,000.00 | 2,47,000.00 | 1,85,250.00 | 61,750.00 | - | COMPLETED |
19 | 2016-17 | Impv. of Vill. Road form the house of Intaz Ali towards the house of Kadam Ali under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
20 | 2016-17 | Impv. of Vill. Road form Kasaltary Kali Mandir towards the house of Nil Kamal Roy at village Kasaltary Pt - 1 , under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | ON - GOING | |
21 | 2016-17 | Impv. of Vill. Road form Sk Mozibar Rahmen towards the house of Amzad Ali at vill. Changbandakuti , under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
22 | 2016-17 | Impv. of Vill. Road formNH - 31 towards Barkanda irrigation cannel at vill. Fakiranjhar pt - 2 , under MLAADS for 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
23 | 2016-17 | Impv. of Vill. Road form house of Sujob Ali towards the Sadhubasa New Azadi Mosjid at vill. Sadhubasa , under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
24 | 2016-17 | Impv. of Vill. Road form house of Hazrat Ali i towards the house of Kona Sk at vill. Kuarpar , under BTAD under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
25 | 2016-17 | Impv. of Vill. Road formKhoraghat Kabbarsthan towards the Parghat at vill. Kathal bari, under BTAD under MLAADS for 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
26 | 2016-17 | Impv. of Vill. Road form the house of Mahar Ali towards the house of Aizal Hoque at vill. Bhalakoba Pt- 1, under BTAD under MLAADS for 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
27 | 2016-17 | Impv. of Vill. Road form the house of Anata Brahma towards Mahamaya Mandir , at vill. Alupara , under MLAADS for 2016-17 | 3,46,000.00 | 3,46,000.00 | 2,59,500.00 | 86,500.00 | - | COMPLETED |
28 | 2016-17 | Impv. of Vill. Road form the house of Abdul Kashem towardsthe house of Jahan Uddin at vill. Suapara Pt - 4, Kazaikata Suapata G.P. under MLAADS for 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
29 | 2016-17 | Impv. of Vill. Road form the house of Rohim Uddin towardsthe Gidalpara Shallowghat at vill. Mayerchar Pt - 1 , Under Mayerchar G.P. under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
30 | 2016-17 | Impv. of Vill. Road form the house of Sujal Sk towardsthe house of Asrab Ali at vill. Mayerchar Pt - 4 , Under Mayerchar G.P. under MLAADS for 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
31 | 2016-17 | Impv. of Vill. Road form the house of Delbar Ali towards Pachim Nayeralga L.P.School at vill. Nayeralga Pt - 4 , Under Boyzeralga G.P. . under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
32 | 2016-17 | Impv. of Vill. Road form the house of Ali Akbar towards the house of Dulal Sk at Boyzeralga G.P. . under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
33 | 2016-17 | Impv. of Vill. Road form Ambari Maszit towards the house of Sayed Ali at vill. Dalaneralga Pt- II ,. under MLAADS for 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
34 | 2016-17 | Impv. of Vill. Road form the house of Nashkar Ali towards Moragourang at vill. Sagunmari PT - II ,under Sagunmari G.P. under MLAADS for 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
35 | 2016-17 | Impv. of Vill. Road form the house of Badsha Sk towards. Dakhin Kazaikata Pt - V L.P.School at Vill. Kazaikata G.P. , under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
36 | 2016-17 | Impv. of Vill. Road form the Musllipara Maktab towards the huse of Nur Islam at vill. Kazaikata pt - V under Kazaikata G.P., under MLAADS for 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
37 | 2016-17 | Impv. of Vill. Road form RCC culvert towards the house of Siraj Ali at village Jhelturchar pt - I , under Kazaikata G.P., under MLAADS for 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
38 | 2016-17 | Impv. of Vill. Road form the house of Kalachan Ali towards the house of Jahar Uddin at Village Nayeralga pt - III , under Nayeralga G.P., under MLAADS for 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
39 | 2016-17 | Construction of Brick boundary wall of Shilbari Kobarsthan at village Silbari under BTAD under MLADAS for the year 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
40 | 2016-17 | Construction of Public Toilet Brick at Jharpara Ananda Bazar at village Kaunbari under MLAADS for the year 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
41 | 2016-17 | Construction of brick boundary wall of Bargirairpar Kobarsthan at village Baragirpara under MLAADS for the year 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
42 | 2016-17 | Construction of Public Toilet Block of Mahamaya Degree college at Bagribari under BTAD | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
43 | 2016-17 | Land Devlopment of Sankoshpur L.P School field at village Pashuarkhal under MLAADS for the year 2016-17 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | - | COMPLETED |
44 | 2016-17 | Extension of Brick Boundary wall of Nayeralga H.S School under MLAADS for the year 2016-17 | 2,97,000.00 | 2,97,000.00 | 2,22,750.00 | 74,250.00 | - | COMPLETED |
45 | 2016-17 | Land Development of Madhya Dubachari Iddgah Math at village Dubachari Pt-II under Dubachari G.P under MLAADS for the year 2016-17 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | - | COMPLETED |
46 | 2016-17 | Extension of Brick Boundary wall of Nayeralga ( Hajipara) Ancholik Iddgah at village Nayerlga Pt-III under MLAADS for the year 2016-17 | 2,97,000.00 | 2,97,000.00 | 2,22,750.00 | 74,250.00 | - | COMPLETED |
47 | 2016-17 | Land development of Dubachari M.E Madrassa field under MLAADS for the year 2016-17 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
48 | 2016-17 | Improveemnt of road from Janata Brick field culvert to Sayod Dewani house to Rangamati Pt-I under 26 Bilasipara West LAC | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | - | COMPLETED |
49 | 2016-17 | Construction of class room of Sadhubhasa Pt-II M.E Madrassa under MLAADS Fund for the year 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | - | COMPLETED |
50 | 2016-17 | Construction of Brick Boundary wall of Tulupara Kabarsthan at village Bangalipara Pt-II under MLAADS Fund for the year 2016-17. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | - | COMPLETED |
51 | 2016-17 | Construction of Agricultural Drainage from Dhemdhema Dola towards the house of Gaishuddin house at village Patimari under MLAADS for 2016-17. | 3,02,000.00 | 3,02,000.00 | 2,26,500.00 | 75,500.00 | ON - GOING | |
52 | 2016-17 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2017-18 | Earth Filling at Kathaldi Pt.I LP School under MLAAD , 2017-18 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | 0.00 | COMPLETED |
2 | 2017-18 | Impv. of village road from the house of Mozid Ali towards the house of Kader Ali at Village Nayeralga PT.III under MLAAD, 2017-18 | 3,96,000.00 | 3,96,000.00 | 2,97,000.00 | 99,000.00 | 0.00 | COMPLETED |
3 | 2017-18 | Const. of road from the house of Mokram Ali towards the house of Arman Ali at village Sadhubasha pt. IV under MLAAD, 2017-18 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | ON - GOING | |
4 | 2017-18 | Const. of road from the house of Asur Uddin towards the house of Nasher Ali at village Kawanbari under MLAAD, 2017-18 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | ON - GOING | |
5 | 2017-18 | Impv. of village road form the house of Habibar Rahman towards the house of Abdul Mondal at village Suapata PT. IV under MLAAD, 2017-18 | 2,49,000.00 | 2,49,000.00 | 1,86,750.00 | 62,250.00 | 0.00 | COMPLETED |
6 | 2017-18 | Impv. of village road form Mowatary Tiniali towards the house of Sumanta Roy at village Natun Lowpara under MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
7 | 2017-18 | Impv. of village road form the house of Akbar Ali towards the house of Nur Islam at village Boalkamari pt.II under MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | 0.00 | COMPLETED |
8 | 2017-18 | Impv. of Ghagmari road form the house of Abdul Rashid towards the house of Aynal Hoque to Sapatgram town , w/No.1 under MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | 0.00 | COMPLETED |
9 | 2017-18 | Const. of RCC Culvert on Saltari Village road near Saltari Parghat at Saltari under MLAAD, 2017-18 | 2,97,000.00 | 2,97,000.00 | 2,22,750.00 | 74,250.00 | 0.00 | COMPLETED |
10 | 2017-18 | Impv. of village road form the house of Rabi Das towards the house of Sidam Das at village Khorkharia under BTAD MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
11 | 2017-18 | Impv. of Ghagmari road form the house of Sadek Ali towards the house of Asur Uddin at village ( Kururmari ) Jalabila under BTAD MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
12 | 2017-18 | Impv. of village road form the house of Fajal Uddin towards the house of Soyfar Ali at village Baniamari Pt. III under MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
13 | 2017-18 | Impv. of village road form the house of Moynal Hoque towards the house of Shahjahan Ali at village Bhelakoba Pt. II under BTAD MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
14 | 2017-18 | Impv. of village road form the house of Golam Boxo towardsNorth Side MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
15 | 2017-18 | Impv. of village road form the house of Joban Ali towards the house of Asur Uddin at village Boyzeralga pt. III MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | 0.00 | COMPLETED |
16 | 2017-18 | Impv. of village road form the house of Shajuddin towards the house of Ayub Ali Khalifa at village Gutipara pt. III MLAAD, 2017-18 | 1,49,000.00 | 1,49,000.00 | 1,11,750.00 | 37,250.00 | 0.00 | COMPLETED |
17 | 2017-18 | Impv. of village road form the house of Sonaullah Mondal towards the house of Abul Hussain at village Gutipara pt. III MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
18 | 2017-18 | Impv. of village road form the house of Sahar Ali towards the house of Kaner Ali at village Gutipara pt. IV MLAAD, 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
19 | 2017-18 | Impv. of village road form the house of Ekabbar Ali towards the house of Sultan Ali at village Gutipara pt. VI MLAAD, 2017-18 | 2,48,000.00 | 2,48,000.00 | 1,86,000.00 | 62,000.00 | 0.00 | COMPLETED |
20 | 2017-18 | Impv. of village road formDalaneralga Kobarsthan towards the house of Sayed Ali at village Dalaneralga Pt. II MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
21 | 2017-18 | Impv. of village road ( Gap Filling ) form the house of Sofiar Rahman towards the house of Aynal Hoque at village Boalkamari pt. I MLAAD, 2017-18 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
22 | 2017-18 | Impv. of village road form the house of Adam Ali towards Masjid Baitul Aman at village Sagunmari Pt. III MLAAD, 2017-18 | 2,48,000.00 | 2,48,000.00 | 1,86,000.00 | 62,000.00 | ON - GOING | |
23 | 2017-18 | Impv. of village road form the house of Ekai Sk towards the house of Habel Ali at village Kazaikata Pt. VI MLAAD, 2017-18 | 1,49,000.00 | 1,49,000.00 | 1,11,750.00 | 37,250.00 | ON - GOING | |
24 | 2017-18 | Impv. of village road form Gaurang Parghat towards West Side at village Kazaikata Pt. V MLAAD, 2017-18 | 1,49,000.00 | 1,49,000.00 | 1,11,750.00 | 37,250.00 | ON - GOING | |
25 | 2017-18 | Impv. of village road form the house of Keramot Ali towards the house of Abdul Baten at village Mayerchar MLAAD, 2017-18 | 1,49,000.00 | 1,49,000.00 | 1,11,750.00 | 37,250.00 | ON - GOING | |
26 | 2017-18 | Const. of road cum bandh near the house of Jamal Uddin Towards the house of Kurban Ali at village Suapara Pt. IV under MLAAD, 2017-18 | 3,98,000.00 | 3,98,000.00 | 2,98,500.00 | 99,500.00 | ON - GOING | |
27 | 2017-18 | Const. of road cum bandh near the house of Shahadot Ali Towards the house of Bahurhat Bazar at village Kathal di Pt. I under MLAAD, 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
28 | 2017-18 | Impv. of village road form the house of Abdur Rahim towards the house of Kutub Uddin at village Kazaikara Pt,. IVMLAAD, 2017-18 | 2,98,000.00 | 2,98,000.00 | 2,23,500.00 | 74,500.00 | 0.00 | COMPLETED |
29 | 2017-18 | Land Development of Mahmaya Degree College at village Rajapara under BTAD under MLAADS for 2017-18. | 3,96,000.00 | 3,96,000.00 | 2,97,000.00 | 99,000.00 | ON - GOING | |
30 | 2017-18 | and Development of Pub- Kawanbari L.P School field at village Kawanbari under MLAADS Fund for the year 2017-18. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
31 | 2017-18 | Improveemnt of village road from Barkanda Iddgah towards the house of Sopior Rahman under MLAADS for the year 2017-18 | 3,53,000.00 | 3,53,000.00 | 2,64,750.00 | 88,250.00 | 0.00 | COMPLETED |
32 | 2017-18 | Improveemnt of village road from near from the hous of Jobed Ali towards the house of Sopikul Islam under MLAADS for 2017-18. | 3,92,000.00 | 3,92,000.00 | 2,94,000.00 | 98,000.00 | 0.00 | COMPLETED |
33 | 2017-18 | Improvement of village road ( Gap filling ) near the house of Fojlur Rahman at village Nayeralga Pt-II under MLAADS Fund for the year 2017-18 | 1,49,000.00 | 1,49,000.00 | 1,11,750.00 | 37,250.00 | ON - GOING | |
34 | 2017-18 | Improvement of village road near from the house of Akiuzzaman towards the house of Nur Hussain at village Fakiranirjhar Pt-II ( Namasudra para ) under MLAADS fund for the year 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
35 | 2017-18 | Improvement of village road from the house of Isumuddin towards the house of Sarbesh Ali at village Piazbari Pt-I | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
36 | 2017-18 | Land development of Upendra Brahma Memorial M.E School at village Araiani Pt-II under MLAADS Fund for the year 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
37 | 2017-18 | Improvement of village road near from the house of Buddu Sk towards Baniamari Madrassa at village Baniamari Pt-VI under MLAADS fund for the year 2017-18. | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | 0.00 | COMPLETED |
38 | 2017-18 | Improvement of village road near from H.N Seminery high School Bagribari towards north side at village Khanabari under MLAADS fund for the year 2017-18 | 1,48,000.00 | 1,48,000.00 | 1,11,000.00 | 37,000.00 | 0.00 | COMPLETED |
39 | 2017-18 | Improvmet of village road near from the house of Joybar Ali towards the house of Akbar Ali at village Bamunkura under MLAADS for 2017-18. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
40 | 2017-18 | Improvement of village road near form the house of Shahar Ali towards the house of Siraj uddin at village Choto Girirpar . | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
41 | 2017-18 | Improvement of village road from B.S, PWD road (near from Panchayat Bhaban point) towards the house of Sukur Ali at village Jogirmahal Pt-I . | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
42 | 2017-18 | Improvement of village road near from the house of Paneswar Barman towards Jagadhatri Mandir at village Bamungaon Pt-II under MLAADS fund for the year 2017-18. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
43 | 2017-18 | Improvement of road from the house of Badsha Sk towards the house of Kashem Ali at village Noisardhap under MLAADS Fund for the year 2017-18 | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | 0.00 | COMPLETED |
44 | 2017-18 | Construction of class room of Nowdangaon L.P School at village Nowdangaon ( BTAD) under MLAADS Fund for the year 2017-18 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
45 | 2017-18 | Land Development of Bakpara M.E Madrassa field at village Mayerchar Pt-VII under MLAADS Fund for the year 2017-18 | 99,000.00 | 99,000.00 | 74,250.00 | 24,750.00 | ON - GOING | |
46 | 2017-18 | Construction of class room of Alokjhari Bamunigaon M.E School at village Bamunigaon Pt-I under MLAADS Fund for the year 2017-18 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | COMPLETED |
47 | 2017-18 | Land Development of Bantinagar L.P School field at village Noishardhap under MLAADS Fund for the year 2017-18. | 1,98,000.00 | 1,98,000.00 | 1,48,500.00 | 49,500.00 | ON - GOING | |
48 | 2017-18 | Construction of community Hall of village Bhabanipur near Radha Krishna Mandir at village Bhabanipur under MLAADS Fund for the year 2017-18 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | ON - GOING | |
49 | 2017-18 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |
Sl. No. | Year | Name of Scheme | Amount Recommended |
Amount Sanctioned |
1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2018-19 | Earthen road from Jalpara towards Ghatpar Lalmati pt-II village under MLAAD fund for the year 2018-19 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | 0.00 | COMPLETED |
2 | 2018-19 | Earthen road from Jahed Ali house towards Khakrakana village Lalmati Pt-II under MLAAD fund for the year 2018-19 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | 0.00 | COMPLETED |
3 | 2018-19 | Improvement of Krishnagar Kazaikata Hudurchar road ( From Ch 4500.00m to 6500.00m) under MLAAD Fund for the year 2018-19( providing Bamboo Palasiding , dumping of sand filed bags , earth work and providing boulder apron & Pitching . | 10,00,000.00 | 10,00,000.00 | 7,50,000.00 | 2,50,000.00 | 0.00 | COMPLETED |
4 | 2018-19 | Improvement of Krishnagar Kazaikata Hudurchar road ( From Ch 6500.00mm to 8000.00m) under MLAAD Fund for the year 2018-19( providing Bamboo Palasiding , dumping of sand filled bags , earth work. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | 0.00 | COMPLETED |
5 | 2018-19 | Improvement of village road with earth work and sand gravelling from Biren Kalita house to Soleman Ali house at village Sechapani Pt-I under MLAAD Fund for the year 2018-19 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | ON - GOING | |
6 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | COMPLETED |