Sl no | Year | Name of Scheme | Amount Recommended | Amount Sanctioned | 1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2016-17 | Construction of Assam Type building of Salkocha Mahila Bowakata Samadai Samiti Ltd at Salkocha | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
2 | 2016-17 | Construction of road from near Arab Ali house towards down at Nalbari | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
3 | 2016-17 | Sand Gravelling on road from RNB main road towards Hasdoba bill under MLADS 2016-17 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
4 | 2016-17 | Construcion of Nat Ghar at Nidani under Barunitara – Botordol G.P under MLAADS for the year 2016-17 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
5 | 2016-17 | Improvement of road from PWD road towards Kalibari Mndir at Purani Bamungaon Pt-II under MLAADS for the year 2016-17 | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | 0.00 | Completed |
6 | 2016-17 | Improvement of Bangaldoba Pt-I village road | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | 0.00 | Completed |
7 | 2016-17 | Improvement of road from Kana’s house to Nayekgaon playground. | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | 0.00 | Completed |
8 | 2016-17 | Constn. of Garo Community Hall at Harighda Village | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
9 | 2016-17 | Constn. of Futkibari Mukali Mancha at Futkibari | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
10 | 2016-17 | Sand Gravelling on road from Borogola Maruti Marak house Diplai Garden | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | 0.00 | Completed |
11 | 2016-17 | Sand Gravelling on road from PWD ROAD near Lt. Rajendra Basumatari house towards Lt. Moniram Basumatari House at Alur Bhui | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | 0.00 | Completed |
12 | 2016-17 | Construction of boundary wall of community Hall at Chokapara village Lakhiganj G.P under Bilasipara Dev. Block. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
13 | 2016-17 | Const. of Boundary of Hardemara Koborsthan at village at Hadremara | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
14 | 2016-17 | Construction of road from Sorhab Ali’s house to Ashutulla’s house at Sonalguri village | 2,43,500.00 | 2,43,500.00 | 1,82,625.00 | 60,875.00 | 0.00 | Completed |
15 | 2016-17 | Construction of road fom Medaram Basumatary to Dhan Kobir Mandir at Mathupara village ( Earth filling & sand Gravelling ) | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
16 | 2016-17 | Construction of boundary wall of Dwarshila M.E School at Islamari | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
17 | 2016-17 | “Construction of Mohila Shamity house at Houdatary at Baghmari GP under Bilasipara Dev. Block of MLAADS Fund 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
18 | 2016-17 | Construction of Additional Cabin at Computer Room at Chapor Salkocha Dev. Block | 80,000.00 | 80,000.00 | 60,000.00 | 20,000.00 | 0.00 | Completed |
19 | 2016-17 | Construction of boundary wall in the field of Chapor Revenue Circle Office, Chapor. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
20 | 2016-17 | Construction of boundary wall at Bilasipara Public Kobarsthan under MLAADS 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
21 | 2016-17 | Construction of Boundary wall of Puthimari Iddgah play ground under Puthimari G.P under MLAADS 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
22 | 2016-17 | Construction of Community Hall ( for Adivasi Cultural) near 7 No at Chapor T.E under Barunitara Botordal G.P , Falimari Krishnakali G.P under MLAADS 2016-17 | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | 0.00 | Completed |
23 | 2016-17 | Construction of Pakka drain from Ram Prosad Sahani house towards Monoranjan house at Tokrabandha | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
24 | 2016-17 | Construction of road from PWD road towards Mograb Ali house near Beltoli under MLAADS 2016-17 | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | 0.00 | Completed |
25 | 2016-17 | Development of Sankardev Kristi Kendra of Brahmatol at Udmari village | 2,32,371.00 | 2,32,371.00 | 1,74,278.25 | 58,092.75 | 0.00 | Completed |
26 | 2016-17 | Construction of Community Hall of Drama at Molandubi village Raniganj G.P under Bilasipara Dev. under MLAADS 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
27 | 2016-17 | Construction of Bahumukhi Mohila Samabay Sammiti building at Pukhuripara Pt-III village under MLAADS 2016-17. | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | 0.00 | Completed |
28 | 2016-17 | Construction of Community Hall at Kuthapara Ancholik Mohila Samittee field.under MLAADS 2016-17 under Barunitara – Botordol G.P under MLAADS 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
29 | 2016-17 | Construction of Open stage at Arearjhar Rash Mela field under MLAAD Fund for the year 2016-17 ” | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
30 | 2016-17 | Extension of Community Hall (RCC) in the premises of Netaji club at Chapor under MLAADS 2016-17 | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | 0.00 | Completed |
31 | 2016-17 | Construction of 2nd floor of RCC building of Sankardev Sishu Aru Bidya Niketan , Bilasipara. | 10,00,000.00 | 10,00,000.00 | 7,50,000.00 | 2,50,000.00 | 0.00 | Completed |
32 | 2016-17 | Construction of road from Hablu Saha to Biswajit Sarkar house at Ward No-14 including Brick drain under MLAADS fund for the year 2016-17. | 9,32,000.00 | 9,32,000.00 | 6,99,000.00 | 2,33,000.00 | 0.00 | Completed |
33 | 2016-17 | Construction of Rest house of Hatipota Ancholik Koborsthan under MLAADS for the year 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
34 | 2016-17 | Construction of C.C Block road at Arearjhar Mowatary M.E School under MLAADS 2016-17 | 70,000.00 | 70,000.00 | 52,500.00 | 17,500.00 | 0.00 | Completed |
35 | 2016-17 | Construction of boundary wall front side of Sri Sri Hari Mandir & Children playing field premises located at ward No-8, near Circle Office, Bilasipara | 1,08,348.00 | 1,08,348.00 | 81,261.00 | 27,087.00 | On Going | |
36 | 2016-17 | Construction of boundary wall of play ground near Kali Mandir at Jomduar under Chirakuta G.P under MLAADS 2016-17. | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
37 | 2016-17 | Errosion protection work of Dipo river near Kalimandir at boterkanda village under MLAAD Fund for the year 2016-17 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | 0.00 | Completed |
38 | 2016-17 | Construction of Nach Ghar at Parshanpara ( Thansali) under MLAADS for the year 2016-17 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
39 | 2016-17 | Const. of C.C. Block Road at new Hatipota ME Madrassa School at Hatipota GP under MLAADS for the year 2016-17 | 52,000.00 | 52,000.00 | 39,000.00 | 13,000.00 | 0.00 | Completed |
40 | 2016-17 | Construction of building of Khotaghat Nath weaving Co- Operative Society under Bilasipara Dev. Block for the year 2016-17. | 1,00,000.00 | 1,00,000.00 | 75,000.00 | 25,000.00 | On Going | |
41 | 2016-17 | Construction of Bilasipara INA playground entrance road under MLAAD Fund for the year 2016-17. | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
42 | 2016-17 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | Completed |
Sl no | Year | Name of Scheme | Amount Recommended | Amount Sanctioned | 1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2017-18 | Construction of road at W/No. 7 starts from Parimal Sarkar house towards Mukul Das house under MLAADS fund 2017-18 | 9,85,000.00 | 9,85,000.00 | 7,38,750.00 | 2,46,250.00 | 0.00 | Completed |
2 | 2017-18 | Construction of Sarat Ch. Singha Nach Ghar at Basanti Mandir Campus, Chapor under MLAADS fund for the year 2017-18 | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
3 | 2017-18 | Construction of Community Hall of Arearjhar Mahila Samity at Arearjhar under MLAADS fund for the year 2017-18 | 6,00,000.00 | 6,00,000.00 | 4,50,000.00 | 1,50,000.00 | On Going | |
4 | 2017-18 | Sand grvelling on road from Borghola play ground towards Labin Marak house at Borghola under MLAAD fund for the year 2017-18 | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | 0.00 | Completed |
5 | 2017-18 | Const. of HP culvert at Khudigaon village road under MLAAD fund 2017-18 | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | On Going | |
6 | 2017-18 | Const. of Natghar in the field of Khakurshali at Mouwatary Khorida Gossaigaon under MLAAD fund 2017-18 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | On Going | |
7 | 2017-18 | Const. of B/Wall at Puthimari Chandirpar H.S.School under MLAAD fund for the year 2017-18 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
8 | 2017-18 | Const. of HP Culvert at Singimari village road under MLAAD fund for the year 2017-18 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | 0.00 | Completed |
9 | 2017-18 | Construction of Community Hall at Choibari T.E under MLAAD for the year 2017-18 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | 0.00 | Completed |
10 | 2017-18 | Construction of Open Stage in the field of Laxmi Mandir ( Pradip Tila) at islamari village under MLAAD for the year 2017-18 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | On Going | |
11 | 2017-18 | Construction of Public Utility building at Shosanghat Chapor with boundary wall under MLAAD for the year 2017-18. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
12 | 2017-18 | Construction of CC Block road from 31 NH way towards Chaitantola Kali Mandir under MLAADs for the year 2017-18 | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
13 | 2017-18 | Construction of Barshi Cultural institute building at Udmari under MLAAD for the year 2017-18 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | On Going | |
14 | 2017-18 | Earth Filling at Shoshan Area at Udmari under MLAADs for the year 2017-18 | 2,00,000.00 | 2,00,000.00 | 1,50,000.00 | 50,000.00 | 0.00 | Completed |
15 | 2017-18 | Sand Gravelling on road from Daborgaon Amguri bridge towards Bolen basumatary house at Daborgaon amguri village under MLAADS Fund for the year 2017-18. | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | On Going | |
16 | 2017-18 | Earth Filling in the campus of Chapor Girls High School under MLAAD Fund for the year 2017-18. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
17 | 2017-18 | Construction of boundary wall of Nayapara Shiv Mandir at Lakhiganj G.P under MLAADS Fund for the year 2017-18. | 1,70,000.00 | 1,70,000.00 | 1,27,500.00 | 42,500.00 | 0.00 | Completed |
18 | 2017-18 | Construction of Community Hall at Nam Ghar Nayapara , Bilasipara under MLAADS for the year 2017-18. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
19 | 2017-18 | Construction of boundary wall of Udmari Gaon Unnayan Parishad under MLAADS for the year 2017-18. | 1,05,968.00 | 1,05,968.00 | 79,476.00 | 26,492.00 | On Going | |
20 | 2017-18 | Construction of C.C block road at Ward No-5, start from Ajoy Poddar house towards PWD road under MLAADS for the year 2017-18 | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
21 | 2017-18 | Construction of Latrine with septic Tank of Chapor Progoti Sangha Bhawan at Chapor Town under MLAADS 2017-18. | 1,20,000.00 | 1,20,000.00 | 90,000.00 | 30,000.00 | On Going | |
22 | 2017-18 | Construction of community Hall at Luthapara at Raniganj under MLAADS Fund for the year 2017-18. | 3,50,000.00 | 3,50,000.00 | 2,62,500.00 | 87,500.00 | On Going | |
23 | 2017-18 | Construction of Market Shed at Uttar Futkibari under MLAADS Fund for the year 2017-18 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | On Going | |
24 | 2017-18 | Construction of Community Hall at Alengmari Social Welfare club campus at Alengmari village under Lakhiganj G.P under MLAAD Fund for the year 2017-18. | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | On Going | |
25 | 2017-18 | Construction of boundary wall of 1190 No Kathalbari L.P School at village Kathaldi Pt-II under MLAAD Fund for the year 2017-18. | 2,50,000.00 | 2,50,000.00 | 1,87,500.00 | 62,500.00 | On Going | |
26 | 2017-18 | Construction of C.C Block road from Hinua Mushahary house towards Dhan Kuber Mandir at Mathupara village under Ujanpara VCDC under MLAADS Fund for the year 2017-18. | 4,64,000.00 | 4,64,000.00 | 3,48,000.00 | 1,16,000.00 | On Going | |
27 | 2017-18 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | Completed |
Sl no | Year | Name of Scheme | Amount Recommended | Amount Sanctioned | 1st Installment Released |
2nd Installment Released |
Balance Amount |
Remarks |
1 | 2018-19 | Construction of road from Jhumura Mall house to Garib Malla house at Ward No-10 under MLAADS Fund for the year 2018-19 | 8,00,000.00 | 8,00,000.00 | 6,00,000.00 | 2,00,000.00 | On Going | |
2 | 2018-19 | Construction of Slab Culvert at Damadarpur Pt-I under MLAAD Fund for the year 2018-19 | 3,00,000.00 | 3,00,000.00 | 2,25,000.00 | 75,000.00 | On Going | |
3 | 2018-19 | Construction of C.C Block road from S.F.S School Gate towards 31 NH way at Bahalpur under MLAADS Fund for the year 2018-19. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
4 | 2018-19 | Construction of building West Assam Club at Ananda Nagar Ghoshpara Ward No-1, under MLAADS Fund for the year 2018-19. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
5 | 2018-19 | Earth Filling at kala Guru Bishnu Prasad Rabha M.E School at Jharnagara under MLAADS Fund for the year 2018-19 | 1,50,000.00 | 1,50,000.00 | 1,12,500.00 | 37,500.00 | On Going | |
6 | 2018-19 | Construction of proposed Hall at first floor level of Asom Pradeshik Yogi Sanmilani Building at ward No-5, Bilasipara under MLAAD Fund for the year 2018-19. | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
7 | 2018-19 | Construction of R.C.C building provision included G+2 ( Three storied) of Kalita Janagashthi Sanlimon under MLAADS Fund for the year 2018-19. | 9,95,300.00 | 9,95,300.00 | 7,46,475.00 | 2,48,825.00 | On Going | |
9 | 2018-19 | Construction of community Hall in front of Shiva Mandir field at Paikanda Pt-II under MLAADS Fund for the year 2018-19 | 4,00,000.00 | 4,00,000.00 | 3,00,000.00 | 1,00,000.00 | On Going | |
10 | 2018-19 | Construction of R.C.C building ( First Floor) of Climate Facing Club at college road , Bilasipara under MLAAD Fund for the year 201-19 | 5,00,000.00 | 5,00,000.00 | 3,75,000.00 | 1,25,000.00 | On Going | |
11 | Contingency Fund | 30000.00 | 30000.00 | 30,000.00 | - | Completed |